Clefable ex CGC 10
CGC 10 price history
A CGC 10 English Clefable ex (EX FireRed & LeafGreen 106/112) is worth about €997 (≈ $1,115), based on 8 sales in the last 12 months, blended with an estimate from CGC 9.5 (1 CGC 9.5 sale). Fair value updated Oct 27, 2026. About 6 in 10 sales land between €760 and €1,218. A CGC 9.5 is about €346 and a PSA 10 about €5,712.
Terms used:Fair value Sales 12m Range Grade CGC
Completed sales from eBay, Fanatics Collect and Goldin · live asks from Cardmarket · How fair value works · USD at the ECB rate of Oct 26, 2026
Live CGC 10 asks
Cardmarket offers in EUR, cheapest first
No live Cardmarket asks for this grade right now.
Recent CGC 10 sales
The last completed sales in every language, in EUR
| Date | Language | Marketplace | Title | Price |
|---|---|---|---|---|
| Sep 29, 2026 | en | fanatics | 2004 Pokemon EX Fire Red & Leaf Green Holo Clefable Ex #106 CGC 10 GEM MINT FIXED [Fanatics] | €703.65 |
| Sep 29, 2026 | en | ebay | Pokemon Clefable ex EX Fire Red & Leaf Green Holo Ultra Rare #106 CGC 10 [eBay] | €880.67 |
| Sep 24, 2026 | en | ebay | CGC 10 GEM MINT Clefable EX 106/112 EX Feuerrot & Blattgrün Holo Swirl Pokemon | €835.51 |
| Sep 24, 2026 | en | ebay | Clefable ex 106/112 EX Fire Red & Leaf Green Holo - Pokemon CGC 10 GEM MINT | €835.74 |
| Apr 20, 2026 | en | ebay | 2004 Pokemon Clefable ex Feuerrot & Blattgrün 106/112 Holo CGC 10 | €401.01 |
| Apr 6, 2026 | en | ebay | 2004 Pokemon Clefable ex Fire Red & Leaf Green 106/112 Holo CGC 10 | €531.78 |
| Mar 2, 2026 | en | ebay | Pokemon Clefable EX #106 EX Fire Red Leaf Green CGC 10 Gem Mint [eBay] | €290.65 |
| Feb 3, 2026 | en | ebay | Pokemon Clefable ex EX Fire Red & Leaf Green Ultra Rare #106 CGC 10 Gem Mint [eBay] | €211.85 |
| Jul 20, 2025 | en | ebay | CGC 10 Clefable ex EX Fire Red & Leaf Green 106/112 Holo Pokemon Card 106/112 [eBay] | €214.59 |
| Jul 11, 2025 | ja | ebay | CGC 10 GEM MINT Pokemon Clefable ex 066/082 Flight of Legends Japanese Japanese 066/082 [eBay] | €77.04 |
| Mar 21, 2025 | en | ebay | 2004 Pokemon EX Fire Red & Leaf Green #106/112 Clefable ex Holo CGC 10 PRISTINE [eBay] | €370.85 |
| Mar 16, 2025 | en | ebay | Pokemon Clefable ex EX Fire Red & Leaf Green Ultra Rare #106 CGC 10 Gem Mint [eBay] | €143.72 |
| Oct 1, 2024 | en | ebay | 2004 Pokemon Ex Fire Red & Leaf green #106/112 Clefable Ex Holo CGC 10 GEM MINT [eBay] | €146.58 |
| Sep 24, 2024 | en | ebay | 2004 Pokemon Ex Fire Red & Leaf green #106/112 Clefable Ex Holo CGC 10 GEM MINT [eBay] | €86.85 |
| Sep 3, 2024 | en | ebay | 2004 Pokemon Ex Fire Red & Leaf green #106/112 Clefable Ex Holo CGC 10 GEM MINT [eBay] | €129.13 |
| Aug 5, 2024 | en | ebay | Pokemon Clefable ex EX Fire Red & Leaf Green Ultra Rare #106 CGC 10 Pristine [eBay] | €296.37 |
| Jul 22, 2024 | en | ebay | Pokemon Clefable ex EX Fire Red & Leaf Green Ultra Rare #106 CGC 10 Pristine [eBay] | €325.13 |
Card details
- Set
- EX FireRed & LeafGreen
- Number
- 106/112
- Rarity
- Rare
- Illustrator
- Mitsuhiro Arita
By language
CGC 10 fair values, sales and live asks for every printing language
| Language | Fair value | Confidence | Sales 12m | Last sale | Population | Offers | Lowest ask |
|---|---|---|---|---|---|---|---|
| en | €9978 sales + estimate from CGC 9.5 (1 CGC 9.5 sale) | Medium | 8 | Sep 29, 2026 · €703.65 | – | – | – |
Frequently asked questions
How much is a CGC 10 Clefable ex worth?
A CGC 10 English Clefable ex (EX FireRed & LeafGreen 106/112) is worth about €997 (≈ $1,115), based on 8 sales in the last 12 months, blended with an estimate from CGC 9.5 (1 CGC 9.5 sale). Fair value updated Oct 27, 2026. About 6 in 10 sales land between €760 and €1,218. A CGC 9.5 is about €346 and a PSA 10 about €5,712.
Is a CGC 10 Clefable ex worth more than a CGC 9.5?
Yes. A CGC 10 is about €997, 2.9× a CGC 9.5 at about €346.
How fast does a CGC 10 Clefable ex sell?
2 copies sold on EU venues in the last 90 days, 4 copies on all venues. Listed at €997, one copy takes at least 6 weeks and nets about €912 on Cardmarket after fees.
Other grades
Clefable ex grades with at least three sales in the last 12 months