
Flygon δ PSA 10
A PSA 10 English Flygon δ (EX Holon Phantoms 7/110) is worth about €6,227 (≈ $6,970), based on 7 sales in the last 12 months, blended with an estimate from PSA 9 (23 PSA 9 sales). Fair value updated Oct 26, 2026. About 6 in 10 sales land between €5,098 and €7,606. A PSA 9 is about €518.
Terms used:Fair value Sales 12m Range Grade PSA
Completed sales from eBay, Fanatics Collect and Goldin · live asks from Cardmarket · How fair value works · USD at the ECB rate of Oct 23, 2026
PSA 10 price history
By language
PSA 10 fair values, sales and live asks for every printing language
| Language | Fair value | Confidence | Sales 12m | Last sale | Population | Offers | Lowest ask |
|---|---|---|---|---|---|---|---|
| en | €6,2277 sales + estimate from PSA 9 (23 PSA 9 sales) | Medium | 7 | Sep 24, 2026 · €3,606.93 | – | – | – |
| ja | €1,5122 sales + estimate from English (6 English sales) | Low | 2 | Oct 5, 2026 · €1,026.42 | – | – | – |
Selling this card
How fast it sells and what you keep after fees, from the last 90 days of sales and the live Cardmarket book.
Where it sold · 90d
- eBay.com2
Cardmarket asks
Nothing listed on Cardmarket
No live ask for this version. Nobody is ahead of you, but there is no ask to check your price against.
Exit planner
List at €6,227.18expect €6,102.64 a copy after a 2.0% haircut
| Sell on | You keep | Per copy | vs fair value |
|---|---|---|---|
| Cardmarket | €5,730.48 | €5,730.48 | -8.0% |
| eBay (EU) Best | €6,096.64 | €6,096.64 | -2.1% |
Time to sell
No EU sale in 90 days, so there is no pace to time an exit from. Every sale anywhere yours: 6 weeks.
Fees · Fee table v2
Cardmarket: 5% fee + 1.0% Trustee + €6.00 shipping
eBay (EU): 0% fee + €6.00 shipping
2% haircut for near-mint and graded copies, plus 1.2% for each extra copy sold the same week
Times are lower bounds, not forecasts: they assume buyers keep coming at the last 90 days' pace and that you win every sale once cheaper copies are gone. EU sales are eBay's EU sites; Cardmarket does not publish completed sales.
PSA population trend
How many copies PSA has graded and how many came back a 10.
No PSA population data for this card yet.
Recent PSA 10 sales
The last completed sales in every language, in EUR
| Date | Language | Marketplace | Title | Price |
|---|---|---|---|---|
| Oct 5, 2026 | ja | ebay | Pokemon Flygon Holo Holon Phantoms 003/052 Japanese PSA 10 Gem Mint Japanese 003/052 [eBay] | €1,026.42 |
| Sep 24, 2026 | en | ebay | 2006 Pokemon Flygon EX Holon Phantoms Holo Rare #7 PSA 10 Gem Mint #7 [eBay] | €3,606.93 |
| Sep 17, 2026 | en | ebay | 2006 Pokemon Flygon Holo EX Holon Phantoms #7 PSA 10 (POP 31) #7 [eBay] | €3,396.92 |
| Jul 2, 2026 | en | ebay | Pokemon TCG 2006 EX Holon Phantoms Flygon Delta Species Holo 7/110 PSA 10 EN | €2,631.81 |
| May 24, 2026 | en | ebay | Pokemon Flygon EX Holon Phantoms Holo Rare #7 PSA 10 Gem Mint [eBay] | €2,587.32 |
| May 18, 2026 | en | goldin | 2006 Pokemon ex Holon Phantoms Holo #7 Flygon - PSA GEM MT 10 [Goldin] | €1,047.39 |
| Apr 6, 2026 | ja | ebay | Pokemon Flygon Holon Phantoms Unlimited Japanese Holo Rare #003 PSA 10 Gem Mint [eBay] | €762.34 |
| Apr 6, 2026 | en | ebay | Pokemon Flygon EX Holon Phantoms Holo Rare #7 PSA 10 Gem Mint [eBay] | €1,955.75 |
| Apr 4, 2026 | en | ebay | Pokémon Flygon EX Holon Phantoms Holo Rare PSA 10 pop 31!!! 7/110 [eBay] | €1,685.47 |
| Sep 22, 2025 | ja | ebay | 2006 POKEMON JPN HOLON PHANTOMS 1ST ED #003 FLYGON-HOLO PSA 10 #003 [eBay] | €254.64 |
| Jul 29, 2025 | ja | ebay | 2006 Pokemon Japanese Holon Phantoms 1st Edition Flygon Holo #003 PSA 10 Japanese [eBay] | €216.77 |
| May 12, 2025 | ja | ebay | 2006 POKEMON JAPANESE HOLON PHANTOMS #003 FLYGON-HOLO PSA 10 #003 [eBay] | €162.07 |
| Apr 28, 2025 | en | ebay | Pokemon Flygon EX Holon Phantoms Holo Rare #7 PSA 10 Gem Mint [eBay] | €259.73 |
| Apr 20, 2025 | ja | ebay | FLYGON HOLO HOLON PHANTOMS POKEMON JAPANESE HOLON PHANTOMS 2006 003 PSA 10 [eBay] | €158.46 |
| Apr 16, 2025 | ja | ebay | 2006 POKEMON JPN HOLON PHANTOMS 1ST EDITION #003 FLYGON-HOLO PSA 10 #003 [eBay] | €167.33 |
| Mar 31, 2025 | ja | ebay | PSA 10 Flygon 003/052 Holon Phantoms Holo Japanese Delta Species Pokemon Japanese #003 [eBay] | €175.68 |
| Feb 10, 2025 | en | ebay | 2006 Pokemon Ex Holon Phantoms #7 Flygon Holo PSA 10 GEM MINT #7 [eBay] | €197.19 |
| Jan 27, 2025 | ja | ebay | 2006 POKEMON JPN HOLON PHANTOMS 1ST EDITION #003 FLYGON-HOLO PSA 10 #003 [eBay] | €144.82 |
| Oct 21, 2024 | ja | ebay | PSA 10 Flygon 003/052 1st Ed Holon Phantoms Holo Japanese Delta Species Pokemon #003 [eBay] | €207.32 |
| Sep 22, 2024 | en | ebay | 2003 Pokemon Ex Holon Phantoms Flygon Holo 7/110 PSA 10 [eBay] | €223.89 |
| Jun 16, 2024 | ja | ebay | PSA 10 Flygon 003/052 1st Ed Holon Phantoms Holo Japanese Pokemon Card MINT [eBay] | €177.74 |
| Apr 15, 2024 | en | ebay | PSA 10 GEM MINT Flygon 7/110 Ex Holon Phantoms HOLO RARE Pokemon Card CS4-906 [eBay] | €175.96 |
| Aug 14, 2023 | en | ebay | Flygon PSA 10 GEM MINT Pokemon Card Ex Holon Phantoms 7/110 HOLO 2006 [eBay] | €320.22 |
| Jul 31, 2023 | en | ebay | PSA 10 GEM MINT Flygon ex Holon Phantoms Holo Rare Pokemon Card 7/110 IW1 [eBay] | €197.31 |
| Jul 5, 2023 | en | ebay | 2006 Pokemon EX Holon Phantoms #7 Flygon - Holo PSA 10 GEM MINT [eBay] | €193.49 |
Live PSA 10 asks
Cardmarket offers in EUR, cheapest first
No live Cardmarket asks for this grade right now.
Frequently asked questions
How much is a PSA 10 Flygon δ worth?
A PSA 10 English Flygon δ (EX Holon Phantoms 7/110) is worth about €6,227 (≈ $6,970), based on 7 sales in the last 12 months, blended with an estimate from PSA 9 (23 PSA 9 sales). Fair value updated Oct 26, 2026. About 6 in 10 sales land between €5,098 and €7,606. A PSA 9 is about €518.
Is a PSA 10 Flygon δ worth more than a PSA 9?
Yes. A PSA 10 is about €6,227, 12.0× a PSA 9 at about €518.
How fast does a PSA 10 Flygon δ sell?
None sold on EU venues in the last 90 days (2 copies on all venues), so there is no EU pace to time a sale from. Listed at €6,227, one copy nets about €5,730 on Cardmarket after fees.
Other grades
Flygon δ grades with at least three sales in the last 12 months