PriceCharting
€52.99Raw · As of Oct 1, 2026
PriceCharting
€619 PSA 10 · As of Oct 1, 2026
Lowest ask
–
Live offers
0
Not scraped yet · Prices for this card are updated when someone looks it up.
Price history
| Grade | Fair value |
|---|---|
| Raw | €64.42 |
| PSA 10 | €669 |
| PSA 9 | €241 |
| PSA 8 | €182 |
A US monthly price published by PriceCharting and converted to euros. It is not an EverySlab fair value. PriceCharting
What is Flareon (Skyridge 8/144) worth?
Flareon (Skyridge 8/144) is tracked on EverySlab. Fair values appear once enough completed sales are available.
Completed sales from eBay, Fanatics Collect and Goldin · live asks from Cardmarket · How fair value works
Live offers
0 of 0 Cardmarket offers
0 Cardmarket offers
Recent sales
Completed sales on eBay, Fanatics and Goldin
| Oct 23, 2026 | CGC8.5 | en | Fanatics | 2003 Pokemon Skyridge Flareon #8 CGC 8.5 NM-MT+ FIXED [Fanatics] | €111.68 |
| Oct 21, 2026 | Raw | en | tcgplayer | Flareon (8) #8 Near Mint English [TCGPlayer] | €71.21 |
| Oct 20, 2026 | Raw | en | eBay | Pokémon TCG Flareon 8/144 Skyridge Non-Holo Rare 8/144 [eBay] | €64.42 |
| Oct 20, 2026 | Raw | en | eBay | Flareon 8/144 Rare Skyridge Pokemon Lightly Played 8/144 [eBay] | €61.82 |
| Oct 20, 2026 | PSA10 | en | Fanatics | 2003 Pokemon Skyridge Flareon #8 PSA 10 GEM MINT FIXED [Fanatics] | €668.75 |
| Oct 19, 2026 | PSA9 | en | eBay | 2003 Pokemon TCG Skyridge Normal Flareon 8/144 PSA 9 8/144 [eBay] | €240.53 |
| Oct 18, 2026 | CGC8.5 | en | eBay | CGC 8.5 Flareon 8/144 Skyridge Non Holo Pokemon Card 8/144 [eBay] | €133.30 |
| Oct 18, 2026 | CGC9 | en | eBay | CGC 9 MINT Flareon 8/144 Skyridge Non Holo Pokemon Card 8/144 [eBay] | €176.84 |
| Oct 18, 2026 | CGC9 | en | eBay | CGC 9 MINT Flareon 8/144 Skyridge Non Holo Pokemon Card 8/144 [eBay] | €176.84 |
| Oct 18, 2026 | PSA10 | en | eBay | 2003 POKEMON SKYRIDGE #8 FLAREON PSA 10 #8 [eBay] | €933.08 |
| Oct 16, 2026 | Raw | en | eBay | Pokémon TCG Flareon Skyridge 8/144 Regular Rare Near mint Non Holo 8/144 [eBay] | €63.90 |
| Oct 15, 2026 | PSA9 | en | eBay | 2003 Pokemon TCG Skyridge Flareon 8/144 PSA 9 Graded Rare English 8/144 [eBay] | €223.05 |
| Oct 14, 2026 | ACE10 | en | eBay | Flareon #8 Skyridge Ace Gem Mint 10 Pokémon Card LOW POP 8/144 [eBay] | €260.88 |
| Oct 13, 2026 | Raw | en | eBay | 2003 Pokemon Skyridge Flareon #8/144 MP 8/144 [eBay] | €17.87 |
| Oct 13, 2026 | PSA10 | en | eBay | 2003 Pokemon Skyridge Flareon #8/144 PSA 10 GEM MINT [eBay] | €643.55 |
Rows per page
Page 1 of 11
Card details
- Set
- Skyridge
- Number
- 8/144
- Rarity
- Rare
- Illustrator
- Kyoko Umemoto
Market by grade
Sales and offers split by language, grading company and grade
| Grade | Condition | Language | Sales 12m | Median | Last sale | Fair value | Change | Offers | Lowest ask |
|---|---|---|---|---|---|---|---|---|---|
| PSA10 | – | en | 23 | €342 | Oct 20, 2026 | – | +309.8% | – | – |
| PSA9 | – | en | 24 | €119 | Oct 19, 2026 | – | +264.4% | – | – |
| PSA8 | – | en | 15 | €82.15 | Sep 23, 2026 | – | +582.2% | – | – |
| PSA7 | – | en | 3 | €66.72 | Oct 9, 2026 | – | – | – | – |
| PSA3 | – | en | 1 | €27.34 | Jun 24, 2026 | – | – | – | – |
| CGC10 | – | en | 5 | €223 | Oct 3, 2026 | – | – | – | – |
| CGC9 | – | en | 4 | €146 | Oct 18, 2026 | – | – | – | – |
| CGC8.5 | – | en | 2 | €122 | Oct 23, 2026 | – | – | – | – |
| TAG9 | – | en | 1 | €134 | Oct 4, 2026 | – | – | – | – |
| ACE10 | – | en | 1 | €261 | Oct 14, 2026 | – | – | – | – |
| ACE9 | – | en | 1 | €82.41 | Mar 10, 2026 | – | – | – | – |
| Raw | – | en | 41 | €49.34 | Oct 21, 2026 | – | – | – | – |
PSA population trend
How many copies PSA has graded and how many came back a 10.
No PSA population data for this card yet.
More from Skyridge
Other tracked cards from the same set

Charizard €68,871Skyridge · 146/144 +26.8%
Umbreon (Skyridge #H30/144)
Umbreon €44,662Skyridge · H30/144 -9.4%
Gengar (Skyridge #H09/144)
Gengar €34,012Skyridge · H09/144 +31.1%

Ho-oh €24,173Skyridge · 149/144 +45.3%

Celebi €20,484Skyridge · 145/144 +3.5%
Vaporeon (Skyridge #H31/144)
Vaporeon €15,056Skyridge · H31/144 +51.5%