Not scraped yet · Prices for this card are updated when someone looks it up.
Price history
| Grade | Fair value |
|---|---|
| Raw | €1,575 |
| PSA 10 | €4,209 |
| PSA 9 | €2,109 |
| PSA 8 | €1,470 |
A US monthly price published by PriceCharting and converted to euros. It is not an EverySlab fair value. PriceCharting
What is Pokémon Center (Wizards Black Star Promos 40/53) worth?
- A PSA 10 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €4,509 (≈ $5,045), based on 15 sales in the last 12 months, blended with an estimate from PSA 9 (25 PSA 9 sales); most sales fall between €3,658 and €5,508.
- A PSA 9 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €3,072 (≈ $3,437), based on 30 sales in the last 12 months, blended with an estimate from PSA 10 (13 PSA 10 sales); most sales fall between €1,785 and €3,753.
- A PSA 8 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €2,491 (≈ $2,787), based on 18 sales in the last 12 months, blended with an estimate from PSA 9 (25 PSA 9 sales); most sales fall between €2,039 and €3,194.
Fair values updated Oct 27, 2026 · completed sales from eBay, Fanatics Collect and Goldin · live asks from Cardmarket · How fair value works
USD converted at the ECB rate of Oct 26, 2026.
Live offers
0 of 0 Cardmarket offers
0 Cardmarket offers
Recent sales
Completed sales on eBay, Fanatics and Goldin
| Oct 14, 2026 | PSA10 | en | eBay | 2001 POKEMON PROMO BLACK STAR #40 POKEMON CENTER-N.Y. PSA 10 #40 [eBay] | €4,466.28 |
| Oct 14, 2026 | PSA10 | en | eBay | 2001 POKEMON PROMO BLACK STAR #40 POKEMON CENTER-N.Y. NEW YORK PSA 10 GEM MINT [eBay] | €3,952.66 |
| Oct 13, 2026 | PSA9 | en | Fanatics | 2001 Pokemon Black Star Promo Pokemon Center NY Pokemon Center #40 PSA 9 MINT FIXED [Fanatics] | €2,185.38 |
| Oct 13, 2026 | PSA9 | en | eBay | 2001 POKEMON PROMO BLACK STAR #40 POKEMON CENTER-N.Y. New York PSA 9 [eBay] | €2,033.43 |
| Oct 6, 2026 | Raw | en | eBay | Pokemon Center blackstar promo 40 LP+ 003/009 [eBay] | €1,575.12 |
| Oct 4, 2026 | Raw | en | eBay | Pokemon Center Promo 40 P LP #40 [eBay] | €1,247.22 |
| Oct 4, 2026 | PSA10 | en | eBay | Pokemon Center New York Wizards Black Star Promo #40 PSA 10 Gem Mint 40/53 [eBay] | €3,474.39 |
| Sep 29, 2026 | Raw | en | eBay | Pokemon Center Black Star Promo 40 LP #40 [eBay] | €1,653.02 |
| Sep 29, 2026 | PSA7 | en | eBay | Pokemon Graded: Pokemon Center NY #40 Promo (2001) PSA 7 [eBay] | €1,924.25 |
| Sep 28, 2026 | PSA6 | en | eBay | 2001 POKEMON PROMO BLACK STAR #40 POKEMON CENTER-N.Y. PSA 6 #40 [eBay] | €1,757.78 |
| Sep 27, 2026 | PSA9 | en | eBay | PSA 9 Pokemon Center NY #40 Black Star Promo New York MINT 2001 WOTC Vintage #40 [eBay] | €2,454.62 |
| Sep 21, 2026 | PSA10 | en | Goldin | 2001 Pokemon Black Star Promo #40 Pokemon Center New York - PSA GEM MT 10 [Goldin] | €3,271.38 |
| Sep 21, 2026 | PSA10 | en | Goldin | 2001 Pokemon Black Star Promo #40 Pokemon Center New York - PSA GEM MT 10 [Goldin] | €3,291.56 |
| Sep 17, 2026 | Raw | en | eBay | Pokémon Center #40 WOTC Black Star Promo 2001 NYC Exclusive Rare 40/53 [eBay] | €1,136.66 |
| Sep 11, 2026 | PSA9 | en | eBay | 2024 Ceruldege Pokemon Center Exclusive Stamped Day Promo PSA 9 #040 RARE Holo #138 [eBay] | €26.39 |
Rows per page
Card details
- Set
- Wizards Black Star Promos
- Number
- 40/53
- Rarity
- Common
- Illustrator
- "Big Mama" Tagawa
Market by grade
Sales and offers split by language, grading company and grade
| Grade | Condition | Language | Sales 12m | Median | Last sale | Fair value | Change | Offers | Lowest ask |
|---|---|---|---|---|---|---|---|---|---|
| PSA10 | – | en | 15 | €3,034 | Oct 14, 2026 | €4,50915 sales + estimate from PSA 9 (25 PSA 9 sales) | +212.0% | – | – |
| PSA9 | – | en | 30 | €1,738 | Oct 13, 2026 | €3,07230 sales + estimate from PSA 10 (13 PSA 10 sales) | +94.8% | – | – |
| PSA8 | – | en | 18 | €1,211 | Aug 27, 2026 | €2,49118 sales + estimate from PSA 9 (25 PSA 9 sales) | +142.6% | – | – |
| PSA7 | – | en | 5 | €1,123 | Sep 29, 2026 | €2,4915 sales + estimate from PSA 8 (17 PSA 8 sales) | – | – | – |
| PSA6 | – | en | 10 | €1,260 | Sep 28, 2026 | €2,44110 sales + estimate from PSA 7 (4 PSA 7 sales) | – | – | – |
| PSA5 | – | en | 1 | €1,184 | Jul 8, 2026 | €2,1221 sale + estimate from PSA 6 (10 PSA 6 sales) | – | – | – |
| CGC10 | – | en | 3 | €1,022 | Mar 1, 2026 | €3,4383 sales + estimate from PSA 10 (13 PSA 10 sales) | – | – | – |
| CGC8.5 | – | en | 1 | €1,194 | Apr 13, 2026 | €3,4381 sale + estimate from CGC 8 (2 CGC 8 sales) | – | – | – |
| CGC8 | – | en | 2 | €1,456 | Apr 19, 2026 | €3,1892 sales + estimate from CGC 8.5 (1 CGC 8.5 sale) | – | – | – |
| CGC6.5 | – | en | 1 | €1,154 | Sep 3, 2026 | €1,9391 sale + estimate from PSA 6 (10 PSA 6 sales) | – | – | – |
| CGC4.5 | – | en | 1 | €1,025 | May 3, 2026 | €1,9021 sale + estimate from PSA 5 (1 PSA 5 sale) | – | – | – |
| BGS10 | – | en | 1 | €4,067 | Apr 28, 2026 | – | – | – | – |
| BGS8.5 | – | en | 1 | €1,182 | Jul 12, 2026 | €2,6771 sale + estimate from BGS 8 (1 BGS 8 sale) | – | – | – |
| BGS8 | – | en | 1 | €683 | Dec 11, 2025 | €2,1991 sale + estimate from BGS 8.5 (1 BGS 8.5 sale) | – | – | – |
| Raw | – | en | 34 | €1,276 | Oct 6, 2026 | – | – | – | – |
PSA population trend
How many copies PSA has graded and how many came back a 10.
No PSA population data for this card yet.
Questions about Pokémon Center
How much is a PSA 10 Pokémon Center worth?
A PSA 10 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €4,509 (≈ $5,045), based on 15 sales in the last 12 months, blended with an estimate from PSA 9 (25 PSA 9 sales); most sales fall between €3,658 and €5,508. A PSA 9 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €3,072 (≈ $3,437), based on 30 sales in the last 12 months, blended with an estimate from PSA 10 (13 PSA 10 sales); most sales fall between €1,785 and €3,753. A PSA 8 English Pokémon Center (Wizards Black Star Promos 40/53) is worth about €2,491 (≈ $2,787), based on 18 sales in the last 12 months, blended with an estimate from PSA 9 (25 PSA 9 sales); most sales fall between €2,039 and €3,194. Over the last 12 months the PSA 10 value changed by +212.0%.
How is the Pokémon Center value calculated?
EverySlab recomputes the Pokémon Center fair values every day, most recently on Oct 27, 2026. Each grade and language gets a median of completed sales from the last 12 months on eBay, Fanatics Collect and Goldin, with older sales adjusted to today's market and recent sales counting more; thinly traded grades are estimated from related grades and languages. How fair value works
How fast does a PSA 9 Pokémon Center sell?
None sold on EU venues in the last 90 days (9 copies on all venues), so there is no EU pace to time a sale from. Listed at €3,072, one copy nets about €2,824 on Cardmarket after fees.
More from Wizards Black Star Promos
Other tracked cards from the same set





