Not scraped yet · Prices for this card are updated when someone looks it up.
Price history
| Grade | Fair value |
|---|---|
| PSA 10 | €163 |
| PSA 9 | €73.26 |
| PSA 8 | €36.63 |
A US monthly price published by PriceCharting and converted to euros. It is not an EverySlab fair value. PriceCharting
What is Magikarp (Base Set 2 50/130) worth?
- A PSA 10 English Magikarp (Base Set 2 50/130) is worth about €169 (≈ $189), based on 3 sales in the last 12 months, blended with an estimate from PSA 9 (6 PSA 9 sales); most sales fall between €139 and €549.
- A PSA 9 English Magikarp (Base Set 2 50/130) is worth about €68.80 (≈ $76.71), based on 6 sales in the last 12 months, blended with an estimate from PSA 10 (3 PSA 10 sales); most sales fall between €54.31 and €84.04.
- A PSA 8 English Magikarp (Base Set 2 50/130) is worth about €36.22 (≈ $40.39), based on 6 sales in the last 12 months, blended with an estimate from PSA 9 (6 PSA 9 sales); most sales fall between €15.68 and €44.24.
Fair values updated Oct 28, 2026 · completed sales from eBay, Fanatics Collect and Goldin · live asks from Cardmarket · How fair value works
USD converted at the ECB rate of Oct 27, 2026.
Live offers
0 of 0 Cardmarket offers
0 Cardmarket offers
Recent sales
Completed sales on eBay, Fanatics and Goldin
| Oct 27, 2026 | Raw | en | eBay | Pokemon Card Magikarp 50/130 Base Set 2 EN Pokemon Vintage TCG WOTC [eBay] | €3.00 |
| Oct 26, 2026 | PSA10 | en | eBay | 2000 Pokemon Game Base Set II 2 #50 Magikarp PSA 10 GEM MINT NEW CERT! #50 [eBay] | €163.12 |
| Oct 25, 2026 | Raw | en | eBay | Pokemon Card Karpador 50/130 Base Set 2 EN Pokemon 1999 TCG Magikarp [eBay] | €4.50 |
| Oct 25, 2026 | PSA8 | en | eBay | 2000 POKEMON BASE SET 2 #50 MAGIKARP PSA 8 #50 [eBay] | €36.63 |
| Oct 25, 2026 | PSA9 | en | eBay | 2000 POKEMON BASE SET 2 #50 MAGIKARP PSA 9 #50 [eBay] | €73.26 |
| Oct 22, 2026 | Raw | en | eBay | Magikarp 50/130 Uncommon Base Set 2 Pokemon Moderately Played 50/130 [eBay] | €1.69 |
| Oct 22, 2026 | Raw | en | tcgplayer | Magikarp #50 Near Mint English [TCGPlayer] | €1.05 |
| Oct 21, 2026 | Raw | en | tcgplayer | Magikarp #50 Near Mint English [TCGPlayer] | €1.24 |
| Oct 18, 2026 | Raw | en | eBay | Magikarp 050/130 Base Set 2 Unlimited Regular Basic 30 HP Pokémon TCG 050/130 [eBay] | €0.71 |
| Oct 18, 2026 | Raw | en | eBay | Magikarp 35/102 Base Set 2 Vintage Pokemon Card TCG WOTC English 35/102 [eBay] | €1.17 |
| Oct 17, 2026 | Raw | en | eBay | Pokemon TCG: Magikarp 35/102 Base Set & Magikarp 50/130 Base 2- Unlimited-LP 50/130 [eBay] | €3.53 |
| Oct 17, 2026 | Raw | en | tcgplayer | Magikarp #50 Near Mint English [TCGPlayer] | €1.58 |
| Oct 17, 2026 | PSA8 | en | eBay | 2000 POKEMON BASE SET 2 #50 MAGIKARP PSA 8 #50 [eBay] | €19.43 |
| Oct 16, 2026 | Raw | en | tcgplayer | Magikarp #50 Near Mint English [TCGPlayer] | €2.65 |
| Oct 16, 2026 | Raw | en | eBay | Magikarp 50/130 Uncommon Base Set 2 Pokemon Lightly Played 50/130 [eBay] | €1.77 |
Rows per page
Card details
- Set
- Base Set 2
- Number
- 50/130
- Rarity
- Uncommon
- Illustrator
- Mitsuhiro Arita
Market by grade
Sales and offers split by language, grading company and grade
| Grade | Condition | Language | Sales 12m | Median | Last sale | Fair value | Change | Offers | Lowest ask |
|---|---|---|---|---|---|---|---|---|---|
| PSA10 | – | en | 3 | €163 | Oct 26, 2026 | €1693 sales + estimate from PSA 9 (6 PSA 9 sales) | +91.1% | – | – |
| PSA9 | – | en | 6 | €53.63 | Oct 25, 2026 | €68.806 sales + estimate from PSA 10 (3 PSA 10 sales) | +42.1% | – | – |
| PSA8 | – | en | 6 | €20.36 | Oct 25, 2026 | €36.226 sales + estimate from PSA 9 (6 PSA 9 sales) | +124.9% | – | – |
| PSA7 | – | en | 1 | €13.72 | Jan 13, 2026 | €25.361 sale + estimate from PSA 8 (6 PSA 8 sales) | – | – | – |
| PSA2 | – | en | 3 | €17.57 | Jul 29, 2026 | €23.54 | – | – | – |
| CGC10 | – | en | 1 | €69.92 | Oct 1, 2026 | €78.121 sale + estimate from CGC 9.5 (1 CGC 9.5 sale) | – | – | – |
| CGC9.5 | – | en | 1 | €22.32 | Nov 15, 2025 | €45.301 sale + estimate from CGC 10 (1 CGC 10 sale) | – | – | – |
| CGC8 | – | en | 1 | €13.18 | May 6, 2026 | €25.061 sale + estimate from CGC 7 (1 CGC 7 sale) | – | – | – |
| CGC7 | – | en | 1 | €13.04 | Mar 31, 2026 | €16.901 sale + estimate from CGC 8 (1 CGC 8 sale) | – | – | – |
| CGC4.5 | – | en | 1 | €8.60 | Sep 7, 2026 | €10.89 | – | – | – |
| BGS9.5 | – | en | 1 | €43.27 | Mar 20, 2026 | €82.131 sale + estimate from PSA 10 (3 PSA 10 sales) | – | – | – |
| Raw | – | en | 60 | €1.75 | Oct 27, 2026 | – | – | – | – |
PSA population trend
How many copies PSA has graded and how many came back a 10.
No PSA population data for this card yet.
Questions about Magikarp
How much is a PSA 10 Magikarp worth?
A PSA 10 English Magikarp (Base Set 2 50/130) is worth about €169 (≈ $189), based on 3 sales in the last 12 months, blended with an estimate from PSA 9 (6 PSA 9 sales); most sales fall between €139 and €549. A PSA 9 English Magikarp (Base Set 2 50/130) is worth about €68.80 (≈ $76.71), based on 6 sales in the last 12 months, blended with an estimate from PSA 10 (3 PSA 10 sales); most sales fall between €54.31 and €84.04. A PSA 8 English Magikarp (Base Set 2 50/130) is worth about €36.22 (≈ $40.39), based on 6 sales in the last 12 months, blended with an estimate from PSA 9 (6 PSA 9 sales); most sales fall between €15.68 and €44.24. Over the last 12 months the PSA 10 value changed by +91.1%.
How is the Magikarp value calculated?
EverySlab recomputes the Magikarp fair values every day, most recently on Oct 28, 2026. Each grade and language gets a median of completed sales from the last 12 months on eBay, Fanatics Collect and Goldin, with older sales adjusted to today's market and recent sales counting more; thinly traded grades are estimated from related grades and languages. How fair value works
How fast does a PSA 9 Magikarp sell?
None sold on EU venues in the last 90 days (5 copies on all venues), so there is no EU pace to time a sale from. Listed at €68.80, one copy nets about €57.38 on Cardmarket after fees.
More from Base Set 2
Other tracked cards from the same set





